rope
E-glass rope
| Size Ø | length | approx weight |
| 3 mm | 200 mtr | 1 kg |
| 6 mm | 30 mtr | 0,42 kg |
| 8 mm | 30 mtr | 0,66 kg |
| 10 mm | 30 mtr | 0,87 kg |
| 12 mm | 30 mtr | 0,99 kg |
| 16 mm | 30 mtr | 1,47 kg |
| 20 mm | 30 mtr | 2,20 kg |
| 25 mm | 30 mtr | 2,80 kg |
| 30 mm | 30 mtr | 3,40 kg |
All sort of packings are available in high and low density, and specially designed